Conference opening | |
9:00 |
Martin Ander, náměstek primátora města Brna Uvítání Paula Cadima, Evropská komiseBe active, get passive: European projects help to transform the market Vladimír Vlk, ředitel Odboru udržitelné energetiky a dopravy, MŽPOperační program Životní prostředí |
9:45 | Rainer Pfluger, Passivhaus Institut (DE) Development of the passive houses in the world |
10:15 | Georg W. Reinberg, Architekturbüro Reinberg ZT GmbH (AT) Development, state of the art and future of the passive houses demonstrated with the examples by Georg W. Reinberg |
10:45 | Jan Tywoniak, Fakulta stavební ČVUT (CZ) Low-Energy und Passive Buildings in Czech Republic - Barriers and Opportunities |
11:15 | Discussion |
11:30 | Lunch break |
Architecture, technical solutions, experiences from the building | |
13:30 | Mojmír Hudec, ATELIER ELAM (CZ) Passive houses using the straw. Examples of the buildings and possible solutions in passive houses. |
13:50 | Szymon Firląg, Instytut Budynków Pasywnych (PL) Certified passive building in Poland |
14:10 | Michal Navrátil, RIGI - stavební firma (CZ) Building of a passive house under Czech conditions |
14:30 | Jan Řežáb, JRD s.r.o. (CZ) Commercial realisation of an energy efficient multi-family house in Czech Republic |
14:50 | Henrich Pifko, iEPD (SK) First passive houses in Slovakia |
15:10 | Discussion |
15:30 | Coffee Break |
Renovation using passive house components | |
16:00 | Ernst Heiduk, Fachhochule Technikum Kärnten (AT) Reflections on the greatest construction challenge - the refurbishment of Eastern European panel buildings |
16:20 | Beate Schneider, Osika GmbH Projektentwicklung (DE) The sustainable and energy efficient refurbishment of a protected building using elements for passive houses and the innovative design of details |
16:40 | Michael Tribus, Michael Tribus Architecture (IT) Conversion and Renovation of the former Post Office Building in Bozen |
17:00 | Matthias Taube, Planungsbüro Taube (DE) Factor-10 refurbishment in the case of a hundred-year-old apartment building in Chemnitz in Germany |
17:20 | Manfred Görg, proKlima - Der enercity-Fonds (DE) The release onto the market of a refurbishment conception using elements for passive houses in Hannover |
17:40 | Discussion |
20:00 | Evening event |
Non-residential passive buildings | |
9:00 | Andreas Nordhoff, IBN Passivhaus-Technik (DE) An office building without additional costs thanks to intelligent technology |
9:20 | Lutz Laier, Architekturbüro Laier (DE) Lu-teco, design and building of a passive office building |
9:40 | Roman Smutny, University of Natural Resources and Applied Life Sciences, Vienna (AT) Post-Occupancy-Evaluation of the Passive House Students’ Guesthouse Molkereistraße in Vienna |
10:00 | Discussion |
10:15 | Coffee Break |
Architecture, technical solutions, experiences from the building | |
10:45 | Petr Morávek, ATREA, s.r.o. (CZ) The Český Ráj - Koberovy set of residential passive houses |
11:05 | Martin Treberspurg, Universität für Bodenkultur Wien (AT) Experience in the design and construction of a multi-storey passive apartment building against the example of Pantucekgasse |
11:25 | Eugen Nagy, max 15, s. r. o. (SK) Application of the energy optimisation method of passive houses |
11:45 | Martin Krč, Vize Ateliér, s.r.o. (CZ) Passive house Letovice |
12:05 | Werner Hackermüller, architekt hackermüller (AT) The working report climate-comfort-quality - from passive houses to CO2 neutral houses - standards of quality and aesthetic relevance |
12:25 | Discussion |
12:45 | Lunch break |
Innovative components und solutions for passive houses | |
14:00 | Klaus Michael, Niedrig-Energie-Institut (DE) Ground heat in a passive house. Preheating air in winter and pre-cooling air in summer |
14:20 | Pavel Kopecký, Fakulta stavební ČVUT (CZ) The ground heat exchanger - assessment of data measured and thermal humidity simulation |
14:40 | Reinhard Weiss, drexel und weiss energieeffiziente haustechniksysteme gmbh (AT) Economy and Energetic Performance of semi-centralised Concepts |
15:00 | Eberhard Paul, Paul Wärmerückgewinnung GmbH (DE) Refurbishment with ventilation - placement of the unit and new variants for ventilation in houses and apartments |
15:20 | Jiří Novák, Fakulta stavební ČVUT (CZ) Measuring the airtightness of a set of energy passive houses in Koberovy - results and experience |
15:40 | Discussion |
16:00 | Coffee Break |
Conference closing | |
16:30 | Roland Matzig, r-m-p architekten und ingenieure (DE) Solar quarter in the Rosengarten - quarter with 21 passive houses |
17:00 | Josef Chybík, Fakulta architektury VUT v Brně (CZ) Passive houses in architectural education |
17:20 | Josef Smola, Projektový a inženýrský atelier (CZ) The architect's responsibility in planning low-energy and passive houses |
17:40 | Panel discussion |
Údolní 33, 602 00 Brno
email: info@pasivnidomy.cz
tel.: +420 511 111 810